| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | TAN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 3-LUG ACTION,60 DEGREE BOLT, | |
| HIBRID GRIP ANGLE,RFR MUZZLE | ||
| BRAKE,S/S #4 BARREL,TRIGGER | ||
| TECH TRIGGER,INTEGRATED PIC | ||
| RAIL ON FOREARM | ||
CHRISTENSEN EVOKE 300WM 22″ – BRONZE/OD GREEN
$994.73
Out of stock

Loading...
| UPC | 840290523779 |
|---|---|
| Manufacturer | Christensen Arms |
| Manufacturer Part Number | 801-15008-00 |
| Action | Bolt Action |
| Barrel Length | 22" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 4 + 1 |
| Rate of Twist | 1:10" |
| Shipping Weight | 10.36 |
| ATF Type | SPORTING RIFLE |
| Length | 47.7000 |
| Model | Evoke |
| Number of Magazines | 1 3 rd. |
| Package Height | 4.0 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Sights | No |
Related products
49 in stock
WINCHESTER 70 COYOTE LIGHT – 6.5CM 24″ FLUTED SS BLACK SYN
$1,162.39
WINCHESTER 70 COYOTE LIGHT - 6.5CM 24" FLUTED SS BLACK...
1 in stock
WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
$861.82
WINCHESTER XPR HUNTER 243 WIN - 22" W/ 3-9X40 FDE/TT-STRATA
2 in stock
SAVAGE AXIS 2 PRO 243 20″ HSB – LH COMPACT TB BRONZE/WOODLAND
$580.17
SAVAGE AXIS 2 PRO 243 20" HSB - LH COMPACT...
1 in stock
SAVAGE AXIS 2 PRO 350 LEGEND – 18″ COMPACT BRONZE FOREST SP
$572.00
SAVAGE AXIS 2 PRO 350 LEGEND - 18" COMPACT BRONZE...






