| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.25 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2500 | |
| MAGNIFICATION | 2-8 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER, | ||
PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480
$3,113.91
2 in stock

Loading...
| UPC | 810119012487 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77493 |
| Eye Relief | 14 |
| Focus Range | 1800 Meters |
| Length | 13.2500 |
| Magnification | 2-8 |
| Model | Telos XP50 |
| Power | 2.5-10X |
| Product Type | Monocular |
| Resolution | 384X288 |
| Shipping Weight | 3.33 |
Related products
5 in stock
Konus Fiery 3 in 1 Thermal Monocular/Sighting Optic/Clip-on Black
$2,529.99
Konus Fiery 3 in 1 Thermal Monocular/Sighting Optic/Clip-on Black
11 in stock
RIX DBHD12 THERMAL SCOPE 1280 – 75MM LRF
$8,499.00
RIX DBHD12 THERMAL SCOPE 1280 - 75MM LRF
1 in stock
Athlon Cronus ATS Pro Thermal Clip On 35C-400
$2,299.99
Athlon Cronus ATS Pro Thermal Clip On 35C-400
3 in stock
ATN THOR LTV 4-12X THERMAL RFL – SCOPE 256X192 12 MICRON
$1,294.99
ATN THOR LTV 4-12X THERMAL RFL - SCOPE 256X192 12...
2 in stock
PULSAR AXION XQ30 PRO THERMAL – MONOCULAR 2-8X 384X288
$1,699.97
PULSAR AXION XQ30 PRO THERMAL - MONOCULAR 2-8X 384X288
3 in stock
ARMASIGHT JOCKEY CLIP-ON – THERMAL 640 1-4X25MM
$3,499.00
ARMASIGHT JOCKEY CLIP-ON - THERMAL 640 1-4X25MM







